Property Attributes
- ID#22606153
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CitySioux Falls
- AreaSF-S005
- NeighborhoodPlatinum Valley Addn
- Zip57108
- StyleMulti Level
- Year Built2003
- Taxes$ 3791
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.1923 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Adorable South side multi-level! Enjoy the open floor plan on the main that makes entertaining easy! Walk out your patio door to the updated deck and beautiful backyard! Up just a few stairs you'll find the master bedroom with a walk-in closet and pass through to the bathroom. There is a second bedroom with nice closet on this level as well. Down from the main floor is a family room, bath, and third bedroom that works well as an office. Downstairs is another bedroom and spacious storage room! Come check this one out soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Harrisburg Explorer ES | North Middle School - Harrisburg School District 41-2 | Harrisburg HS |
| Price History | |
|---|---|
| 8/12/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Other,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Multi Level |
| Construction Materials | Hard Board,Brick |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Parcel Number | 280.76.12.021 |
| County | Lincoln |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Platinum Valley Addn |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | 69th & Louise,South to 77th,West to Hughes,South to home |
| High School | Harrisburg HS |
| City | Sioux Falls |
| High School District | Harrisburg |
| Lot Size Square Feet | 8376.0 |
| Elementary School | Harrisburg Explorer ES |
| Tax Annual Amount | 3791.04 |
| Middle/Junior High School | North Middle School - Harrisburg School District 41-2 |
| MLS Area Minor | SF-S005 |
| Standard Status | Active |
| Middle/Junior School District | Harrisburg |
| Elementary School District | Harrisburg |
| Legal Description | Lot 21 Block 12 Platinum Valley Addn to City of Sioux Falls |
| AttributionContact | OFFICE: 605-336-2100 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Vinyl |
| Above Grade Finished Area | 988.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 192.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Poured |
| Building Area Total | 2746.0 |
| Lot Dimensions | 8376 |
| Lot Size Acres | 0.1923 |
| Road Surface Type | Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool